Another season of the Tabletop Simulator league has started! 273 rosters are in, and the public have spoken about what is hot, and what is not. It’s no surprise who is on top…

The numbers in each bracket are:
All | Central | Europe | West | Oceania |
273 | 103 | 76 | 58 | 36 |
Affiliations
I had thought that given the changes to how gems work in rosters and the addition of two extra tactics cards, we’d see a lot more dual affiliated rosters. We had seen a consistent shift towards mono-affiliated over the previous seasons, with 68% of initial season 6 rosters being mono. That hasn’t moved much at all, in fact there is slightly more mono than last season:
Affiliations | All | Central | Europe | West | Oceania |
1 | 70% | 71% | 71% | 66% | 75% |
2 | 28% | 27% | 28% | 34% | 19% |
3 | 2% | 2% | 1% | 0% | 6% |
For the most popular affiliations, Avengers still comes out on top, but a the spread across the affiliations is the most even it has been in any of the seasons – signs of a healthy game. The most popular include last season’s top-4 dominating Avengers, Brotherhood who just a goody bag of new characters, Criminal Syndicate who came out well from the changes to crisis selection as well a loving Juggernaut and the newly buffed Guardians of the Galaxy. At the bottom of the pile, Defenders did not fare well with the recent balance update, but Inhumans being so low did surprise me a little – they have some strong game plans.
Affiliation | All | Central | Europe | West | Oceania |
Avengers | 15% | 15% | 9% | 21% | 17% |
Brotherhood of Mutants | 14% | 12% | 16% | 16% | 11% |
Criminal Syndicate | 11% | 11% | 9% | 14% | 14% |
Guardians of the Galaxy | 11% | 9% | 11% | 9% | 22% |
Web Warriors | 10% | 10% | 11% | 10% | 6% |
Midnight Sons | 9% | 8% | 9% | 9% | 11% |
Black Order | 8% | 7% | 11% | 9% | 3% |
Convocation | 8% | 7% | 13% | 9% | 3% |
Spider Foes | 7% | 8% | 5% | 9% | 8% |
X-Force | 7% | 8% | 8% | 5% | 6% |
Uncanny X-men | 6% | 10% | 1% | 5% | 8% |
A-Force | 5% | 6% | 4% | 5% | 3% |
Dark Dimension | 4% | 6% | 3% | 3% | 6% |
Wakanda | 4% | 6% | 4% | 2% | 3% |
Asgard | 4% | 4% | 5% | 2% | 3% |
Cabal | 4% | 2% | 7% | 3% | 3% |
Defenders | 2% | 0% | 1% | 7% | 3% |
Inhumans | 2% | 3% | 1% | 0% | 3% |
Unaffiliated | 1% | 3% | 1% | 0% | 0% |
There are some significant regional differences. Europe in particular stands out has having the most different set of numbers. Less Avengers and Criminals, more Black Order and Convocation. Europe especially seems down on X-men, which Central seems much happier with. Watch out for a load of Guardians in Oceania.
Characters
Voodoo is the most popular. We aren’t up at the 63% that Okoye enjoyed (now 14%), but 45% is pretty high. Turning off a character scoring with no counter play outside of KOing Voodoo it turns out is pretty good. So is stealing extracts without being an action and auto stagger, making Black Cat second most popular. Bullseye’s make-over has really given him new life, just picking Toad as king of the 2s. Lizard and Juggernaut are beefy boys that are problems to remove. Rogue and Scarlet Witch are great work-horses that play well in range of affiliations. Hood is becoming the go-to 3 threat (after Black Cat) for Criminals and plays well in Cabal, but he turns up in a third of Convocation rosters too. Rocket is in every Guardians Roster, but also a decent smattering of mostly attrition focussed rosters who opted not to take Bullseye in that role.
Characters | All | Central | Europe | West | Oceania |
Doctor Voodoo | 45% | 45% | 47% | 48% | 33% |
Black Cat | 41% | 43% | 38% | 41% | 39% |
Toad | 31% | 31% | 29% | 33% | 28% |
Bullseye | 31% | 30% | 32% | 33% | 28% |
Lizard | 29% | 24% | 34% | 33% | 25% |
Juggernaut | 25% | 23% | 24% | 31% | 25% |
Rogue | 23% | 26% | 21% | 22% | 19% |
Scarlet Witch | 21% | 17% | 14% | 26% | 31% |
Hood | 19% | 16% | 16% | 28% | 22% |
Rocket Raccoon | 17% | 17% | 13% | 17% | 25% |
Mystique | 17% | 14% | 22% | 17% | 14% |
Baron Zemo | 17% | 17% | 20% | 10% | 22% |
Honey Badger | 16% | 19% | 11% | 14% | 25% |
Ghost Rider | 16% | 17% | 14% | 16% | 14% |
Iron Fist | 15% | 11% | 13% | 28% | 11% |
Moon Knight | 15% | 13% | 13% | 17% | 17% |
Hulk | 14% | 15% | 9% | 16% | 22% |
Okoye | 14% | 15% | 17% | 12% | 8% |
Venom | 14% | 16% | 13% | 12% | 14% |
Thanos | 14% | 13% | 13% | 19% | 6% |
X23 | 14% | 17% | 11% | 10% | 17% |
Captain America (Steve Rogers) | 14% | 15% | 9% | 17% | 11% |
Angela | 13% | 14% | 12% | 7% | 25% |
Nebula | 13% | 11% | 9% | 9% | 31% |
Captain America (Sam Wilson) | 13% | 16% | 12% | 10% | 11% |
Baron Mordo | 13% | 13% | 16% | 16% | 3% |
Loki God of Mischief | 13% | 16% | 16% | 7% | 8% |
Ghost Spider | 13% | 12% | 17% | 12% | 8% |
Iron Man | 13% | 14% | 14% | 9% | 11% |
Groot | 12% | 12% | 12% | 9% | 22% |
Magneto | 12% | 11% | 14% | 12% | 11% |
Gambit | 12% | 13% | 12% | 12% | 8% |
Domino | 12% | 13% | 11% | 9% | 17% |
Kingpin | 11% | 11% | 11% | 12% | 14% |
Magik | 11% | 14% | 12% | 9% | 8% |
Black Widow | 11% | 9% | 8% | 14% | 19% |
Mysterio | 11% | 14% | 7% | 12% | 11% |
Spider-Man (Miles Morales) | 11% | 12% | 11% | 14% | 6% |
Black Panther | 11% | 14% | 11% | 9% | 8% |
Star-Lord | 11% | 8% | 11% | 9% | 22% |
Winter Soldier | 11% | 10% | 13% | 10% | 8% |
Quicksilver | 11% | 12% | 11% | 10% | 8% |
Wong | 10% | 10% | 12% | 14% | 3% |
Doctor Strange Sorcerer Supreme | 10% | 12% | 16% | 7% | 0% |
Vision | 10% | 11% | 7% | 12% | 14% |
Luke Cage | 10% | 10% | 8% | 12% | 8% |
Ancient One | 10% | 9% | 14% | 9% | 3% |
Blade | 9% | 8% | 9% | 9% | 11% |
Cable | 9% | 9% | 9% | 9% | 8% |
Gamora | 8% | 9% | 5% | 9% | 14% |
Medusa | 8% | 12% | 8% | 3% | 6% |
Shuri | 8% | 13% | 7% | 5% | 3% |
Proxima Midnight | 8% | 9% | 9% | 7% | 3% |
Doctor Strange | 8% | 4% | 11% | 7% | 14% |
Corvus Glaive | 8% | 8% | 9% | 7% | 3% |
Enchantress | 7% | 8% | 11% | 5% | 3% |
Green Goblin | 7% | 8% | 4% | 9% | 8% |
Captain Marvel | 6% | 9% | 7% | 5% | 0% |
Lockjaw | 6% | 7% | 7% | 2% | 11% |
Deadpool | 6% | 7% | 4% | 7% | 8% |
Amazing Spider-man | 6% | 7% | 5% | 7% | 3% |
Doctor Octopus | 6% | 8% | 4% | 5% | 6% |
Hulkbuster | 6% | 6% | 5% | 9% | 3% |
Storm | 6% | 8% | 3% | 5% | 8% |
Beast | 5% | 7% | 3% | 5% | 8% |
Clea | 5% | 6% | 5% | 9% | 0% |
She-Hulk | 5% | 8% | 3% | 7% | 3% |
Drax the Destroyer | 5% | 4% | 5% | 7% | 6% |
Colossus | 5% | 5% | 3% | 9% | 3% |
Crossbones | 5% | 3% | 5% | 9% | 3% |
Wolverine | 5% | 5% | 3% | 3% | 11% |
Cyclops | 4% | 7% | 0% | 3% | 8% |
Dormammu | 4% | 6% | 3% | 3% | 6% |
M.O.D.O.K. | 4% | 3% | 4% | 9% | 3% |
Ronan the Accuser | 4% | 4% | 7% | 2% | 6% |
Thor Prince of Asgard | 4% | 5% | 7% | 2% | 3% |
Valkyrie | 4% | 4% | 5% | 3% | 6% |
Mister Sinister | 4% | 2% | 8% | 3% | 3% |
Killmonger | 4% | 3% | 4% | 2% | 8% |
Hawkeye | 4% | 3% | 3% | 5% | 6% |
Kraven the Hunter | 4% | 4% | 4% | 3% | 3% |
Ms Marvel | 4% | 4% | 1% | 5% | 6% |
Sabretooth | 3% | 3% | 4% | 2% | 6% |
Black Dwarf | 3% | 1% | 5% | 5% | 3% |
Carnage | 3% | 3% | 1% | 7% | 3% |
Hela | 3% | 5% | 3% | 0% | 6% |
Jean Grey | 3% | 5% | 1% | 2% | 3% |
Crystal | 3% | 3% | 1% | 5% | 3% |
Black Bolt | 3% | 5% | 1% | 0% | 3% |
Omega Red | 3% | 1% | 1% | 5% | 6% |
Red Skull | 3% | 1% | 4% | 3% | 3% |
Sin | 3% | 1% | 4% | 3% | 3% |
Cassandra Nova | 2% | 1% | 4% | 0% | 6% |
Taskmaster | 2% | 1% | 3% | 3% | 0% |
War Machine | 2% | 1% | 1% | 0% | 8% |
Ebony Maw | 1% | 0% | 4% | 2% | 0% |
Bob Agent of Hydra | 1% | 1% | 3% | 0% | 0% |
Spider-Man (Peter Parker) | 1% | 1% | 1% | 0% | 3% |
Ultron | 1% | 1% | 1% | 0% | 3% |
Wasp | 1% | 3% | 0% | 0% | 0% |
Ant-Man | 1% | 1% | 0% | 2% | 0% |
Punisher | 1% | 2% | 0% | 0% | 0% |
Viper | 1% | 0% | 3% | 0% | 0% |
Black Widow Agent of S.H.I.E.L.D. | 0.4% | 1% | 0% | 0% | 0% |
Daredevil | 0% | 0% | 0% | 0% | 0% |
Again a good deal of regional variation, with Oceania liking some characters a lot more than the rest of the world. Guardians like Angela and Star Lord stand out, but that reflects the relative popularity of that affiliation down under. Nebula, however is join third most popular character in Oz, which goes beyond her just being taken in affiliation. They haven’t taken up Voodoo as much as others have – I’ll be interested to see if that changes at the mid-season roster change.
Crises
Adding a new secure in Super-Powered Scoundrels Form Sinister Syndicate! has overall decreased the numbers, but the drop in Gamma (26% down from 40% at the start of S6) and especially S.W.O.R.D. (14% down from 38%) has been noticeable. Mayor Fisk is oddly unpopular right now.
Secure | All | Central | Europe | West | Oceania |
Demons Downtown! Has Our Comeuppance Come Due? | 41% | 36% | 46% | 45% | 36% |
Infinity Formula Goes Missing! | 34% | 39% | 36% | 26% | 31% |
Intrusions open across city as seals collapse | 33% | 29% | 39% | 34% | 31% |
Mutant Madman Turns City Center Into Lethal Amusment Park | 30% | 33% | 30% | 22% | 36% |
Gamma Wave Sweeps Across Midwest | 26% | 26% | 21% | 33% | 28% |
Riots Spark Over Extremis 3.0 | 23% | 24% | 26% | 21% | 19% |
Super-Powered Scoundrels Form Sinister Syndicate! | 23% | 27% | 13% | 31% | 22% |
Terrigen Cloud Sweeps Over City | 22% | 24% | 22% | 17% | 25% |
Portals Overrun City with Spider-People! | 16% | 14% | 13% | 21% | 25% |
S.W.O.R.D. Establishes Base on Moon’s Blue Area | 14% | 11% | 11% | 21% | 17% |
Cosmic Invasion! Black Order Sweeps Across Earth | 13% | 13% | 16% | 14% | 8% |
Deadly Meteors Mutate Civilians | 13% | 15% | 12% | 9% | 17% |
Mayor Fisk Vows to Find Missing Witnessess | 6% | 7% | 5% | 7% | 6% |
Hammers reign supreme, often seen as the most priority-neutral extract. Alien Ship has seen a big uptick (45% up from 25%) as more good attrition focussed rosters have risen to prominence. Research Station is the big loser, down to 30% from 51%.
Extracts | All | Central | Europe | West | Oceania |
Fear Grips World as “Worthy” Terrorize Cities | 60% | 66% | 59% | 50% | 64% |
Alien Ship Crashes in Downtown! | 45% | 44% | 47% | 43% | 44% |
Research Station Attacked! | 30% | 30% | 25% | 36% | 28% |
Deadly Legacy Virus Cured? | 30% | 33% | 21% | 33% | 33% |
Spider-Infected Invade Manhattan | 27% | 26% | 30% | 29% | 22% |
Skrulls Infiltrate World Leadership | 24% | 20% | 26% | 26% | 28% |
Struggle for the Cube Continues | 22% | 22% | 25% | 17% | 19% |
Mystic Wakanda Herbs: Fact or Fiction? | 21% | 17% | 24% | 24% | 25% |
Mutant Extremists Target U.S. Senators! | 21% | 21% | 17% | 24% | 22% |
The Montesi Formula Found | 18% | 19% | 17% | 17% | 14% |
Tactics Cards
Well, you can’t say we didn’t tell you so. Along with most commentators I’ve heard, we’ve been saying that indomitable was going to be super popular. I strongly suspect this will in consideration for the B&R list in the near future. Despite getting hit with a nerf, Advanced R&D continues to be popular, but significantly down from the 55% that we saw at the start of season 6.
Tactics Card | All | Central | Europe | West | Oceania |
Indomitable | 66% | 59% | 72% | 66% | 64% |
Medpack (R) | 64% | 64% | 54% | 69% | 72% |
Brace for Impact (R) | 49% | 50% | 51% | 55% | 33% |
Field Dressing (R) | 44% | 41% | 49% | 40% | 47% |
Sacrifice | 31% | 27% | 22% | 43% | 36% |
Advanced R&D | 31% | 31% | 32% | 26% | 33% |
Blind Obsession | 30% | 30% | 32% | 26% | 31% |
Climbing Gear | 25% | 26% | 22% | 26% | 25% |
Bitter Rivals (R) | 23% | 24% | 22% | 19% | 28% |
Mission Objective | 23% | 22% | 26% | 19% | 25% |
Marked for Death | 22% | 24% | 24% | 16% | 25% |
Do You Know Who I Am? | 22% | 22% | 20% | 26% | 19% |
Disarm | 22% | 20% | 21% | 29% | 14% |
Heroes for Hire | 21% | 18% | 17% | 33% | 14% |
Deception | 16% | 14% | 21% | 16% | 14% |
X-Ceptional Healing | 14% | 17% | 14% | 9% | 17% |
Follow Me | 14% | 15% | 17% | 10% | 14% |
No More Mutants | 14% | 15% | 8% | 14% | 25% |
Avengers Assemble | 14% | 13% | 8% | 21% | 14% |
Deal with the Devil | 14% | 13% | 14% | 12% | 14% |
Asteroid M | 13% | 12% | 14% | 16% | 11% |
Lethal Protector | 13% | 14% | 12% | 12% | 14% |
Patch Up (R) | 12% | 11% | 17% | 10% | 8% |
Deadly Duo | 11% | 10% | 11% | 9% | 22% |
Helios Laser Bombardment | 9% | 10% | 9% | 7% | 8% |
Monkey Brain is Lizard Home | 9% | 8% | 14% | 7% | 3% |
Bar with no Doors | 9% | 8% | 13% | 9% | 3% |
Siege of Darkness | 9% | 8% | 9% | 9% | 11% |
Iron Bound Books of Shuma-Gorath | 8% | 8% | 13% | 9% | 0% |
The Grand Illusion | 8% | 9% | 4% | 12% | 11% |
All Webbed Up | 8% | 9% | 7% | 10% | 6% |
Can I Borrow That? | 8% | 11% | 5% | 9% | 6% |
No Matter the Cost | 8% | 11% | 11% | 5% | 0% |
Ricochet Blast | 8% | 10% | 8% | 5% | 8% |
Spider-Tracker | 8% | 7% | 8% | 10% | 6% |
Magnetic Refraction | 8% | 10% | 7% | 7% | 6% |
Crew of the Milano | 8% | 9% | 7% | 3% | 14% |
Mothership | 7% | 6% | 11% | 9% | 3% |
All According to Plan | 7% | 10% | 3% | 5% | 14% |
Sinister Traps | 7% | 8% | 5% | 9% | 6% |
Tactical Analysis | 7% | 7% | 11% | 3% | 6% |
Astral Ring | 7% | 7% | 11% | 5% | 0% |
Journey through Limbo | 7% | 8% | 5% | 5% | 8% |
We are Groot | 7% | 8% | 5% | 5% | 8% |
Lovable Misfits | 7% | 5% | 5% | 5% | 14% |
Bats the Ghost Hound | 6% | 4% | 8% | 7% | 8% |
Battle Lust | 6% | 7% | 7% | 5% | 6% |
Well-Laid Plans | 6% | 8% | 5% | 5% | 6% |
Jonathan the Unstoppable | 6% | 7% | 4% | 9% | 3% |
Plane of Polhldahk | 6% | 7% | 8% | 5% | 0% |
The Whims of Chaos | 6% | 5% | 4% | 7% | 11% |
Cat and Mouse | 5% | 6% | 7% | 3% | 6% |
First Class | 5% | 9% | 1% | 3% | 8% |
Eyes on the Prize | 5% | 5% | 5% | 5% | 6% |
Hood’s Gang | 5% | 2% | 4% | 7% | 11% |
Special Delivery | 4% | 6% | 3% | 5% | 3% |
Dark Restoration | 4% | 5% | 3% | 3% | 6% |
Face Me | 4% | 3% | 8% | 3% | 0% |
Execute | 4% | 4% | 5% | 3% | 0% |
Book of Cagliostro | 4% | 6% | 3% | 3% | 0% |
Dark Reign | 4% | 2% | 7% | 3% | 3% |
Escort to Safety | 4% | 4% | 3% | 3% | 6% |
Fall Back | 4% | 3% | 4% | 7% | 0% |
Odin’s Blessing | 4% | 4% | 5% | 2% | 3% |
Orb of Agamotto | 4% | 4% | 4% | 5% | 0% |
Rainbow Bridge | 4% | 4% | 5% | 2% | 3% |
Stalwart Determination | 4% | 6% | 3% | 3% | 0% |
To Me My X-Men | 4% | 5% | 0% | 3% | 8% |
Wakanda Forever | 4% | 6% | 3% | 2% | 3% |
Smash | 4% | 5% | 1% | 5% | 3% |
Gamma Launch | 3% | 3% | 3% | 3% | 6% |
Seance | 3% | 3% | 3% | 7% | 0% |
Usurp the Throne | 3% | 2% | 3% | 2% | 8% |
Carnage Rules | 3% | 3% | 1% | 5% | 3% |
Extreme Conditioning | 3% | 3% | 4% | 0% | 6% |
Shadow Organization | 3% | 4% | 0% | 3% | 6% |
Sibling Rivalry | 3% | 4% | 4% | 2% | 0% |
Highway to Hell | 3% | 3% | 0% | 5% | 3% |
Birds of Prey | 3% | 2% | 3% | 2% | 6% |
Mental Domination | 3% | 3% | 3% | 2% | 3% |
Warpath | 3% | 2% | 4% | 2% | 3% |
Blood to Spare | 2% | 2% | 4% | 2% | 0% |
Chimichangas | 2% | 3% | 1% | 2% | 3% |
Cloning Banks | 2% | 1% | 4% | 3% | 0% |
Dark Past | 2% | 1% | 0% | 5% | 6% |
Fastball Special | 2% | 2% | 1% | 3% | 3% |
Forced Extraction | 2% | 1% | 4% | 3% | 0% |
Illicit Tech | 2% | 1% | 3% | 3% | 3% |
Pretty Sneaky Sis | 2% | 3% | 0% | 2% | 6% |
Seeing Red | 2% | 2% | 0% | 2% | 8% |
Weapon X Program | 2% | 3% | 1% | 0% | 6% |
Cruelty | 2% | 3% | 1% | 0% | 3% |
Wand of Watoomb | 2% | 1% | 4% | 2% | 0% |
A.I.M Lackeys | 2% | 0% | 4% | 2% | 3% |
Aunt May’s Wheat Cakes | 2% | 1% | 3% | 3% | 0% |
Children of the Atom | 2% | 3% | 0% | 2% | 3% |
Cosmic Invigoration | 2% | 1% | 3% | 2% | 3% |
Difficult to Please | 2% | 2% | 3% | 0% | 3% |
Last-Minute Save | 2% | 3% | 0% | 0% | 6% |
Mind If I Cut In? | 2% | 4% | 0% | 0% | 3% |
Wolverines | 2% | 1% | 0% | 2% | 8% |
Doomed Prophecy | 2% | 2% | 4% | 0% | 0% |
A Better Tomorrow | 1% | 2% | 1% | 0% | 3% |
A-Force Assemble! | 1% | 2% | 3% | 0% | 0% |
Daughters of Thanos | 1% | 1% | 0% | 2% | 6% |
Grievous Wounds | 1% | 1% | 1% | 2% | 3% |
Second Wind | 1% | 1% | 0% | 3% | 3% |
Terrigenesis | 1% | 3% | 1% | 0% | 0% |
Trip Up | 1% | 2% | 0% | 3% | 0% |
Till the End of the Line | 1% | 0% | 1% | 2% | 3% |
Bane of Damballah | 1% | 2% | 1% | 0% | 0% |
Charming Thief | 1% | 1% | 0% | 2% | 3% |
Fan Club | 1% | 3% | 0% | 0% | 0% |
Psychic Shielding Device (P.S.D.) | 1% | 2% | 0% | 2% | 0% |
Seven Suns of Cinnibis | 1% | 1% | 3% | 0% | 0% |
Shhh… | 1% | 0% | 3% | 2% | 0% |
The Age of Ultron | 1% | 1% | 1% | 0% | 3% |
Versatile Strategy | 1% | 0% | 3% | 0% | 3% |
Acute Senses | 1% | 1% | 0% | 2% | 0% |
Agents of S.M.A.S.H. | 1% | 0% | 0% | 3% | 0% |
Dirty Work | 1% | 2% | 0% | 0% | 0% |
Making a Ruckus | 1% | 0% | 0% | 2% | 3% |
Neoenetic Recombinator | 1% | 0% | 1% | 2% | 0% |
One-Two Punch | 1% | 0% | 1% | 2% | 0% |
Pentagram of Farallah | 1% | 0% | 0% | 3% | 0% |
Power of the Cosmos | 1% | 1% | 1% | 0% | 0% |
Price of Failure | 1% | 1% | 1% | 0% | 0% |
Pym Particles | 1% | 2% | 0% | 0% | 0% |
Recalibration Matrix | 1% | 2% | 0% | 0% | 0% |
Rocket Boots?! | 1% | 0% | 1% | 0% | 3% |
The Cat and the Spider | 1% | 2% | 0% | 0% | 0% |
To Ash and Cinder | 1% | 0% | 1% | 2% | 0% |
Vapors of Valtorr | 1% | 0% | 0% | 3% | 0% |
Vibranium Shielding | 1% | 1% | 1% | 0% | 0% |
Pardon Me Sugah | 1% | 0% | 0% | 0% | 0% |
The Books of Truth | 0.4% | 1% | 0% | 0% | 0% |
Anger Management | 0.4% | 1% | 0% | 0% | 0% |
Carbonadium Synthesizer | 0.4% | 0% | 0% | 0% | 3% |
Dark Empowerment | 0.4% | 1% | 0% | 0% | 0% |
Elemental Infusion | 0.4% | 0% | 0% | 2% | 0% |
Heavy Firepower | 0.4% | 0% | 0% | 2% | 0% |
Heavy Ordnance | 0.4% | 0% | 0% | 2% | 0% |
Inhuman Royal Family | 0.4% | 1% | 0% | 0% | 0% |
Inspiring Monologue | 0.4% | 1% | 0% | 0% | 0% |
Jean!!! | 0.4% | 1% | 0% | 0% | 0% |
Kick ‘Em While They’re Down | 0.4% | 1% | 0% | 0% | 0% |
K’un-Lun Training | 0.4% | 0% | 0% | 2% | 0% |
Professionals | 0.4% | 0% | 0% | 2% | 0% |
There Will Be Carnage | 0.4% | 0% | 0% | 2% | 0% |
Yoink | 0.4% | 0% | 0% | 0% | 3% |
Attilan Rising | 0% | 0% | 0% | 0% | 0% |
Banishment | 0% | 0% | 0% | 0% | 0% |
Blood Red and Personal | 0% | 0% | 0% | 0% | 0% |
Fearful Symmetry | 0% | 0% | 0% | 0% | 0% |
Heave Ho | 0% | 0% | 0% | 0% | 0% |
Magnetic Crush | 0% | 0% | 0% | 0% | 0% |
No Escape | 0% | 0% | 0% | 0% | 0% |
Psychic Fortress | 0% | 0% | 0% | 0% | 0% |
Red Room Training | 0% | 0% | 0% | 0% | 0% |
Reversal | 0% | 0% | 0% | 0% | 0% |
Sucker | 0% | 0% | 0% | 0% | 0% |
Tactical Maneuvers | 0% | 0% | 0% | 0% | 0% |
The Air Force | 0% | 0% | 0% | 0% | 0% |
Thunderwave | 0% | 0% | 0% | 0% | 0% |
Unearthly Rage | 0% | 0% | 0% | 0% | 0% |
Uneasy Allies | 0% | 0% | 0% | 0% | 0% |
Web Barrier | 0% | 0% | 0% | 0% | 0% |
I like to look at Character specific cards. The ones near the top of the list are the most stapled to their characters. The ones at the bottom; not so much.
Card | Character | Taken | Possible | % |
The Age of Ultron | Ultron | 3 | 3 | 100% |
Deception | Mystique | 44 | 46 | 96% |
Heroes for Hire | Luke Cage, Iron Fist | 57 | 61 | 93% |
Lethal Protector | Venom | 35 | 38 | 92% |
Carnage Rules | Carnage | 8 | 9 | 89% |
Do You Know Who I Am? | Juggernaut | 60 | 69 | 87% |
Deal With the Devil | Ghost Rider | 37 | 43 | 86% |
Special Delivery | She-Hulk | 12 | 15 | 80% |
Usurp the Throne | Killmonger | 8 | 10 | 80% |
Can I Borrow That? | Quicksilver | 22 | 29 | 76% |
Shhh… | Ebony Maw | 3 | 4 | 75% |
The Grand Illusion | Mysterio | 23 | 31 | 74% |
Cosmic Invigoration | Red Skull | 5 | 7 | 71% |
No More Mutants | Scarlet Witch | 39 | 56 | 70% |
Magnetic Refraction | Magneto | 21 | 33 | 64% |
Journey Through Limbo | Magik | 18 | 31 | 58% |
Cloning Banks | Mister Sinister | 6 | 11 | 55% |
Forced Extraction | Mister Sinister | 6 | 11 | 55% |
We Are Groot | Groot | 18 | 34 | 53% |
Mental Domination | Jean Grey, Cassandra Nova | 7 | 14 | 50% |
Pym Particles | Ant-Man, Wasp | 2 | 4 | 50% |
Helios Laser Bombardment | Tony Stark | 24 | 49 | 49% |
Illicit Tech | Crossbones, Sin | 6 | 13 | 46% |
A.I.M Lackeys | M.O.D.O.K. | 5 | 12 | 42% |
Jonathan the Unstoppable | Honey Badger | 16 | 45 | 36% |
Chimichangas | Deadpool | 6 | 17 | 35% |
Weapon X Program | Wolverine, Sabretooth | 6 | 18 | 33% |
Monkey Brain Is Lizard Home | Lizard | 24 | 80 | 30% |
Last-Minute Save | Lockjaw | 5 | 17 | 29% |
The Whims of Chaos | Scarlet Witch | 16 | 56 | 29% |
Hood’s Gang | Hood | 13 | 53 | 25% |
Gamma Launch | Hulk | 9 | 39 | 23% |
Birds of Prey | Captain America (Sam Wilson) | 7 | 35 | 20% |
Dark Past | Gambit | 6 | 32 | 19% |
Highway to Hell | Ghost Rider | 8 | 43 | 19% |
To Ash and Cinder | Crossbones, Sin | 2 | 13 | 15% |
Carbonadium Synthesizer | Omega Red | 1 | 7 | 14% |
Seven Suns of Cinnibis | Doctor Strange | 3 | 21 | 14% |
Elemental Infusion | Crystal | 1 | 8 | 13% |
There Will Be Carnage | Carnage | 1 | 9 | 11% |
Vapors of Valtorr | Doctor Strange | 2 | 21 | 10% |
Charming Thief | Gambit | 3 | 32 | 9% |
Mind If I Cut In? | Rogue | 5 | 63 | 8% |
Seance | Doctor Voodoo | 9 | 124 | 7% |
Yoink | Deadpool | 1 | 17 | 6% |
Power of the Cosmos | Thanos | 2 | 38 | 5% |
Jean!!! | Cyclops, Wolverine | 1 | 19 | 5% |
Pardon Me Sugah | Rogue | 2 | 63 | 3% |
Making A Ruckus | Juggernaut | 2 | 69 | 3% |
Anger Management | Hulk | 1 | 39 | 3% |
Blood Red and Personal | Punisher | 0 | 2 | 0% |
Psychic Fortress | M.O.D.O.K. | 0 | 12 | 0% |
Magnetic Crush | Magneto | 0 | 33 | 0% |
Fearful Symmetry | Kraven the hunter | 0 | 10 | 0% |
As well as cards that only require one character, the team up cards are interesting to look at:
Card | Characters | Taken | Possible | % |
Well-Laid Plans | Green Goblin, Dr Octopus | 17 | 17 | 100% |
Fan Club | Captain Marvel, Ms. Marvel | 3 | 3 | 100% |
Deadly Duo | Rocket Racoon, Groot | 31 | 32 | 97% |
Sibling Rivalry | Thor, Loki | 8 | 9 | 89% |
Fastball Special | Colossus, Wolverine | 6 | 7 | 86% |
A Better Tomorrow | Ms. Marvel, Miles Morales | 4 | 5 | 80% |
Ricochet Blast | Captain America, Iron Man | 22 | 32 | 69% |
Execute | Proxima, Corvus | 10 | 21 | 48% |
Wolverines | James Logan Howlett, Laura Kinney | 5 | 13 | 38% |
Difficult To Please | Scarlet Witch, Quicksilver, Magneto | 5 | 17 | 29% |
Agents of S.M.A.S.H. | Hulk, She-Hulk | 2 | 7 | 29% |
Daughters of Thanos | Gamora, Nebula | 4 | 17 | 24% |
Professionals | Natash Romanoff, Clinton Barton | 1 | 5 | 20% |
Till the End of the Line | Winter Solider, Captain America | 4 | 24 | 17% |
The Cat and the Spider | Peter Parker, Black Cat | 2 | 16 | 13% |
Thunderwave | Thor, Captain America | 0 | 21 | 0% |
Uneasy Allies | Spider-Man, Venom | 0 | 19 | 0% |
The Air Force | WarMachine, Captain Marvel | 0 | 0 | N/A |
I’m still pretty new to the game, but why no Daredevil in ANY list?
LikeLike
He is outcompeted as a splash character and isn’t compelling in his affiliations.
LikeLike
Seems like a great reason to take Daredevil and prove the spreadsheeters wrong. 😊
LikeLike
I’d love to see him taken more. But I can’t see where I’d take him myself.
LikeLike
I play all casual games. No competitive play here. So easier to just toss him into the mix.
LikeLike
Any place we can get a file of all rosters being played? Would love to study that baby.
LikeLike
Message me on Facebook messenger or discord.
LikeLike