The new rosters are in: 70% of the 219 players made changes to their season 6 rosters, though often only minor tweaks. Lets see what the numbers look like now:

Affiliations
Affiliations | Rosters | % | Change |
1 | 169 | 77% | 9% |
2 | 43 | 20% | -8% |
3 | 7 | 3% | -1% |
A bit of a shift toward single affiliation rosters: maybe the last shift before expanded tactics cards and changes to the way infinity gems are handled in rosters might shift this focus away from single affiliation.
Affiliation | Rosters | % | Change |
Avengers | 34 | 16% | -3% |
Midnight Sons | 28 | 13% | -3% |
Brotherhood of Mutants | 24 | 11% | 0% |
Web Warriors | 20 | 9% | -2% |
Defenders | 17 | 8% | -1% |
Spider Foes | 17 | 8% | -1% |
Criminal Syndicate | 15 | 7% | -1% |
Convocation | 14 | 6% | 3% |
Cabal | 14 | 6% | 0% |
Uncanny X-men | 14 | 6% | -1% |
Dark Dimension | 12 | 5% | -2% |
A-Force | 11 | 5% | -1% |
Wakanda | 10 | 5% | 2% |
Inhumans | 8 | 4% | 0% |
Asgard | 8 | 4% | 0% |
Black Order | 6 | 3% | -1% |
X-Force | 6 | 3% | -1% |
Unaffiliated | 5 | 2% | -2% |
Guardians of the Galaxy | 2 | 1% | -1% |
Avengers and Midnight sons remain the most popular, but losing a bit of popularity. Convocation, now with access to both sides of their leadership and also Magik see a decent rise. Wakanda is still unusually low, but sees a few more rosters than last time. There are a lot of negative numbers in the change column, which represents the shift towards single affiliation noted above.
Characters
Character | Rosters | % | Change |
Okoye | 144 | 66% | 3% |
Enchantress | 85 | 39% | 4% |
Iron Fist | 85 | 39% | 0% |
Toad | 73 | 33% | -1% |
Doctor Voodoo | 59 | 27% | 3% |
Valkyrie | 59 | 27% | -1% |
Scarlet Witch | 59 | 27% | -1% |
Medusa | 55 | 25% | -3% |
Black Cat | 51 | 23% | -4% |
Moon Knight | 51 | 23% | -4% |
Lizard | 47 | 21% | -6% |
Ghost Spider | 45 | 21% | -1% |
Doctor Strange | 43 | 20% | -1% |
Black Widow | 39 | 18% | 0% |
Baron Zemo | 38 | 17% | -4% |
Angela | 37 | 17% | 2% |
Venom | 37 | 17% | -2% |
Quicksilver | 36 | 16% | -1% |
Captain America (Sam Wilson) | 35 | 16% | 0% |
Domino | 34 | 16% | 1% |
Nebula | 33 | 15% | -5% |
Mystique | 33 | 15% | 0% |
War Machine | 32 | 15% | -1% |
Blade | 32 | 15% | -2% |
Magneto | 30 | 14% | 2% |
Mysterio | 29 | 13% | -3% |
Wong | 28 | 13% | 3% |
Luke Cage | 28 | 13% | 0% |
Vision | 27 | 12% | 1% |
Hood | 26 | 12% | 5% |
Hawkeye | 26 | 12% | -3% |
Baron Mordo | 25 | 11% | 1% |
Lockjaw | 25 | 11% | 0% |
Magik | 24 | 11% | – |
Hulkbuster | 24 | 11% | – |
Carnage | 24 | 11% | -1% |
Amazing Spider-man | 23 | 11% | -1% |
M.O.D.O.K. | 23 | 11% | -3% |
Spider-Man (Miles Morales) | 22 | 10% | -1% |
Beast | 20 | 9% | -1% |
Infinity Gem: Soul | 19 | 9% | 0% |
Shuri | 19 | 9% | 1% |
Storm | 19 | 9% | 1% |
Ancient One | 18 | 8% | 4% |
Kingpin | 18 | 8% | -2% |
Kraven the Hunter | 18 | 8% | 0% |
Rogue | 17 | 8% | – |
Cable | 17 | 8% | 0% |
Omega Red | 15 | 7% | -1% |
Crossbones | 14 | 6% | 0% |
Doctor Strange Sorcerer Supreme | 14 | 6% | 4% |
Dormammu | 13 | 6% | -1% |
Jean Grey | 13 | 6% | 1% |
Sin | 12 | 5% | 1% |
Bob Agent of Hydra | 12 | 5% | -1% |
Cyclops | 12 | 5% | 1% |
Green Goblin | 12 | 5% | 1% |
Ghost Rider | 12 | 5% | -2% |
Loki God of Mischief | 12 | 5% | 0% |
Rocket Raccoon | 12 | 5% | -1% |
Deadpool | 12 | 5% | -1% |
Infinity Gem: Time | 11 | 5% | 0% |
She-Hulk | 11 | 5% | -2% |
Infinity Gem: Mind | 11 | 5% | 0% |
Wolverine | 11 | 5% | 0% |
Black Panther | 10 | 5% | 0% |
Crystal | 10 | 5% | -3% |
Ant-Man | 10 | 5% | -2% |
Clea | 9 | 4% | 0% |
Doctor Octopus | 9 | 4% | 1% |
Taskmaster | 9 | 4% | 0% |
Thanos | 9 | 4% | 0% |
Thor Prince of Asgard | 9 | 4% | -2% |
Sabretooth | 9 | 4% | 1% |
Iron Man | 8 | 4% | 2% |
Corvus Glaive | 8 | 4% | -1% |
Proxima Midnight | 8 | 4% | -1% |
Black Bolt | 7 | 3% | -1% |
Infinity Gem: Reality | 7 | 3% | -2% |
Captain America (Steve Rogers) | 7 | 3% | -4% |
Killmonger | 6 | 3% | -1% |
Ms Marvel | 6 | 3% | – |
Red Skull | 6 | 3% | -2% |
Cassandra Nova | 5 | 2% | 0% |
Mister Sinister | 5 | 2% | 0% |
Hela | 4 | 2% | 0% |
Ronan the Accuser | 3 | 1% | -2% |
Drax the Destroyer | 3 | 1% | -1% |
Hulk | 3 | 1% | -3% |
Infinity Gem: Power | 3 | 1% | -1% |
Captain Marvel | 3 | 1% | -1% |
Black Dwarf | 2 | 1% | 0% |
Punisher | 2 | 1% | 0% |
Wasp | 2 | 1% | -1% |
Bullseye | 1 | 0% | 0% |
Gamora | 1 | 0% | -2% |
Groot | 1 | 0% | -2% |
Star-Lord | 1 | 0% | -2% |
Ultron | 1 | 0% | -1% |
Winter Soldier | 1 | 0% | -1% |
Black Widow Agent of S.H.I.E.L.D. | 0 | 0% | -1% |
Daredevil | 0 | 0% | -1% |
Ebony Maw | 0 | 0% | 0% |
Infinity Gem: Space | 0 | 0% | 0% |
Spider-Man (Peter Parker) | 0 | 0% | 0% |
Viper | 0 | 0% | -1% |
Hood sees the biggest rise: he is great in convocation, so maybe that’s part of the reason, as convocation has risen in popularity. By the same rationale, the increases in Doctor Strange, Sorcerer Supreme, Ancient One, Doctor Voodoo and even Wong are understandable. Enchantress also rose significantly, which is probably less linked to the increase in convocation, further cementing her as a pillar of the game. Okoye rises yet further. Moving on.
Both Hulkbuster and Magik are taken24 times; the most popular of the new characters. Which, inevitably, pushes more characters towards the bottom, and Agent Widow, Daredevil and Viper all join the ignominy of not a single player deeming them of being worthy of a slot in their roster. Will Pagani has been heard commenting that we are underestimating Daredevil – hard to say he’s not right based on this data!
Crises
Secure | Rosters | % | Change |
Demons Downtown! Has Our Comeuppance Come Due? | 104 | 47% | 0% |
Gamma Wave Sweeps Across Midwest | 97 | 44% | 4% |
Infinity Formula Goes Missing! | 89 | 41% | 0% |
Mutant Madman Turns City Center Into Lethal Amusment Park | 68 | 31% | 1% |
S.W.O.R.D. Establishes Base on Moon’s Blue Area | 60 | 27% | -11% |
Terrigen Cloud Sweeps Over City | 55 | 25% | 6% |
Riots Spark Over Extremis 3.0 | 51 | 23% | -2% |
Portals Overrun City with Spider-People! | 39 | 18% | -4% |
Cosmic Invasion! Black Order Sweeps Across Earth | 31 | 14% | -2% |
Deadly Meteors Mutate Civilians | 24 | 11% | 0% |
Intrusions Open Across City as Seals Collapse | 21 | 10% | – |
Mayor Fisk Vows to Find Missing Witnessess | 18 | 8% | -4% |
A big drop for S.W.O.R.D., with people swapping away from the low threat and pay-to-flip crisis with an almost equal entry of another C shape crisis without those features. I don’t think that is a coincidence: some teams love the C shape but don’t love one or both of those elements of the crisis. Shape E and shape B top the table, with Ds in particular not proving as attractive.
Extract | Rosters | % | Change |
Fear Grips World as “Worthy” Terrorize Cities | 138 | 63% | 4% |
Research Station Attacked! | 112 | 51% | 0% |
Spider-Infected Invade Manhattan | 80 | 37% | -2% |
Struggle for the Cube Continues | 65 | 30% | -1% |
Alien Ship Crashes in Downtown! | 61 | 28% | 3% |
Deadly Legacy Virus Cured? | 56 | 26% | -1% |
The Montesi Formula Found | 46 | 21% | -1% |
Skrulls Infiltrate World Leadership | 33 | 15% | 0% |
Mystic Wakanda Herbs: Fact or Fiction? | 30 | 14% | 3% |
Mutant Extremists Target U.S. Senators! | 28 | 13% | -2% |
Panic Grips City as Evacuation Efforts Continue! (R) | 7 | 3% | -3% |
Hammers grows ever more popular, with a bit of a rise in slower crises (Herbs and Alien Ship) maybe showing a slight shifting in the meta towards slower attrition style teams. But the effect isn’t that big. Hammers, Spider Infected and Cubes all are still very fast crises.
Tactics cards
Tactics Card | Rosters | % | Change |
Bitter Rivals | 133 | 61% | -2% |
Advanced R&D | 124 | 57% | 2% |
All You’ve Got (R) | 116 | 53% | -3% |
Field Dressing (R) | 108 | 49% | -1% |
Heroes for Hire | 84 | 38% | 1% |
Brace for Impact (R) | 79 | 36% | 3% |
Medpack (R) | 69 | 32% | 2% |
Climbing Gear | 44 | 20% | 1% |
Blind Obsession | 40 | 18% | -5% |
Disarm | 35 | 16% | -2% |
Avengers Assemble | 35 | 16% | -3% |
No More Mutants | 34 | 16% | -1% |
Siege of Darkness | 31 | 14% | -2% |
Deception | 30 | 14% | 0% |
Lethal Protector | 29 | 13% | -2% |
Asteroid M | 27 | 12% | 1% |
Sacrifice | 26 | 12% | -2% |
Doomed Prophecy (R) | 25 | 11% | 2% |
Helios Laser Bombardment | 24 | 11% | – |
Carnage Rules | 23 | 11% | 1% |
All Webbed Up | 20 | 9% | -1% |
Bats the Ghost Hound | 19 | 9% | -2% |
Hood’s Gang | 18 | 8% | 4% |
Can I Borrow That? | 18 | 8% | -2% |
No Matter the Cost | 17 | 8% | 2% |
Follow Me | 16 | 7% | 1% |
Sinister Traps | 16 | 7% | -1% |
First Class | 15 | 7% | 0% |
Bar with no Doors | 14 | 6% | 3% |
Spider-Tracker | 14 | 6% | -1% |
Iron Bound Books of Shuma-Gorath | 13 | 6% | 3% |
Mission Objective | 13 | 6% | -2% |
All According to Plan | 12 | 5% | 0% |
Dark Reign | 12 | 5% | 1% |
The Grand Illusion | 12 | 5% | -3% |
Dark Restoration | 12 | 5% | -1% |
Patch Up (R) | 12 | 5% | -3% |
Pentagram of Farallah | 12 | 5% | -1% |
X-Ceptional Healing | 12 | 5% | 1% |
Astral Ring | 10 | 5% | 3% |
Illicit Tech | 10 | 5% | 2% |
Wakanda Forever | 10 | 5% | 2% |
Special Delivery | 10 | 5% | -1% |
Magnetic Refraction | 10 | 5% | 1% |
Mental Domination | 10 | 5% | 2% |
Plane of Polhldahk | 9 | 4% | 2% |
Journey through Limbo | 9 | 4% | – |
Stalwart Determination | 9 | 4% | -1% |
Orb of Agamotto | 8 | 4% | 2% |
To Me My X-Men | 8 | 4% | 0% |
The Whims of Chaos | 8 | 4% | -1% |
Shadow Organization | 7 | 3% | -1% |
Warpath | 7 | 3% | -2% |
Well-Laid Plans | 7 | 3% | 0% |
Mothership | 7 | 3% | -1% |
Deal with the Devil | 7 | 3% | -2% |
Odin’s Blessing | 7 | 3% | -1% |
Rainbow Bridge | 7 | 3% | 0% |
Second Wind | 7 | 3% | 0% |
Cat and Mouse | 7 | 3% | 0% |
Usurp the Throne | 6 | 3% | -1% |
A.I.M Lackeys | 5 | 2% | -1% |
Battle Lust | 5 | 2% | 0% |
Recalibration Matrix | 5 | 2% | 1% |
Seance | 5 | 2% | -1% |
Execute | 5 | 2% | -1% |
Difficult to Please | 5 | 2% | 0% |
Neoenetic Recombinator | 5 | 2% | -1% |
Birds of Prey | 5 | 2% | -2% |
Banishment | 4 | 2% | 0% |
Blood to Spare | 4 | 2% | 0% |
Book of Cagliostro | 4 | 2% | 0% |
Cosmic Invigoration | 4 | 2% | -1% |
Heave Ho | 4 | 2% | 0% |
Last-Minute Save | 4 | 2% | -1% |
Marked for Death | 4 | 2% | 0% |
Tactical Analysis | 4 | 2% | -1% |
A-Force Assemble! | 4 | 2% | -1% |
Eyes on the Prize | 4 | 2% | -1% |
Seven Suns of Cinnibis | 4 | 2% | -1% |
Grievous Wounds | 4 | 2% | -1% |
Children of the Atom | 4 | 2% | 0% |
Cloning Banks | 4 | 2% | 1% |
Dark Empowerment | 4 | 2% | -1% |
Forced Extraction | 4 | 2% | 1% |
Cruelty | 3 | 1% | -1% |
Mind If I Cut In? | 3 | 1% | – |
The Cat and the Spider | 3 | 1% | 0% |
Jean!!! | 3 | 1% | 0% |
Smash | 3 | 1% | -1% |
Pretty Sneaky Sis | 3 | 1% | 0% |
The Books of Truth | 3 | 1% | 0% |
Aunt May’s Wheat Cakes | 2 | 1% | -1% |
Gamma Launch | 2 | 1% | -1% |
Highway to Hell | 2 | 1% | 1% |
Inhuman Royal Family | 2 | 1% | 0% |
Lovable Misfits | 2 | 1% | -1% |
Terrigenesis | 2 | 1% | -1% |
Pardon Me, Sugah | 2 | 1% | – |
Acute Senses | 2 | 1% | 0% |
Escort to Safety | 2 | 1% | 0% |
Extreme Conditioning | 2 | 1% | -1% |
Face Me | 2 | 1% | 0% |
Magnetic Crush | 2 | 1% | 0% |
One-Two Punch | 2 | 1% | 0% |
Pym Particles | 2 | 1% | 0% |
Ricochet Blast | 2 | 1% | 0% |
A Better Tomorrow | 1 | 0% | – |
Attilan Rising | 1 | 0% | -2% |
Blood Red and Personal | 1 | 0% | 0% |
Crew of the Milano | 1 | 0% | -1% |
Deadly Duo | 1 | 0% | -2% |
Elemental Infusion | 1 | 0% | -1% |
Fall Back | 1 | 0% | – |
Heavy Ordnance | 1 | 0% | 0% |
Kick ‘Em While They’re Down | 1 | 0% | -1% |
Power of the Cosmos | 1 | 0% | -1% |
Rocket Boots?! | 1 | 0% | 0% |
Seeing Red | 1 | 0% | -1% |
The Age of Ultron | 1 | 0% | -1% |
Till the End of the Line | 1 | 0% | -1% |
To Ash and Cinder | 1 | 0% | -1% |
Wand of Watoomb | 1 | 0% | -1% |
Inspiring Monologue | 1 | 0% | -1% |
Professionals | 1 | 0% | -1% |
Reversal | 1 | 0% | -1% |
Sibling Rivalry | 1 | 0% | -1% |
The Air Force | 1 | 0% | -1% |
There Will Be Carnage | 1 | 0% | -1% |
Thunderwave | 1 | 0% | -1% |
Web Barrier | 1 | 0% | -1% |
Agents of S.M.A.S.H. | 0 | 0% | -1% |
Anger Management | 0 | 0% | -1% |
Bane of Damballah | 0 | 0% | -1% |
Carbonadium Synthesizer | 0 | 0% | -2% |
Chimichangas | 0 | 0% | 0% |
Daughters of Thanos | 0 | 0% | -1% |
Dirty Work | 0 | 0% | 0% |
Fan Club | 0 | 0% | – |
Fearful Symmetry | 0 | 0% | 0% |
Heavy Firepower | 0 | 0% | 0% |
K’un-Lun Training | 0 | 0% | -1% |
Monkey Brain is Lizard Home | 0 | 0% | 0% |
No Escape | 0 | 0% | 0% |
Price of Failure | 0 | 0% | 0% |
Psychic Fortress | 0 | 0% | 0% |
Psychic Shielding Device (P.S.D.) | 0 | 0% | -1% |
Red Room Training | 0 | 0% | 0% |
Shhh… | 0 | 0% | 0% |
Sucker | 0 | 0% | 0% |
Tactical Maneuvers | 0 | 0% | 0% |
Trip Up | 0 | 0% | -1% |
Unearthly Rage | 0 | 0% | 0% |
Uneasy Allies | 0 | 0% | 0% |
Vapors of Valtorr | 0 | 0% | -1% |
Vibranium Shielding | 0 | 0% | 0% |
Weapon X Program | 0 | 0% | -1% |
We are Groot | 0 | 0% | 0% |
Yoink | 0 | 0% | 0% |
Convocation cards are on the rise, as is Hood’s Gang as the biggest gainer. Brace is gaining a little more popularity as is Medpack, with other restricted cards like All You’ve Got taking a hit a a result. The biggest loser, however, is Blind Obsession – a really good card, but maybe the E and B centric secures don’t give it the breathing space it needs.