A new year, a new season of the Tabletop Simulator online league. This year, 168 players in four brackets, organised by typical game time: East (evening in Europe), Central (East coast of North America), West (West coast of North America) and Oceania (Australian time zones).

Brackets
There are 58 players in the East bracket, 57 in the Central, 24 in West and 29 in Oceania, for a total of 168. All of the stats below are shown with “All”, encompassing the 168 lists, and then by region. They are ordered based on the “All”.
Affiliations
Affiliation | All | East | Central | West | Oceania |
Asgard | 23% | 24% | 19% | 17% | 31% |
Brotherhood of Mutants | 18% | 16% | 19% | 13% | 24% |
Defenders | 16% | 9% | 21% | 21% | 17% |
Criminal Syndicate | 15% | 21% | 9% | 21% | 10% |
Wakanda | 14% | 14% | 9% | 13% | 28% |
Web Warriors | 14% | 9% | 23% | 13% | 10% |
A-Force | 13% | 16% | 11% | 13% | 10% |
Uncanny X-men | 13% | 10% | 18% | 4% | 14% |
Avengers | 9% | 10% | 5% | 4% | 17% |
Guardians of the Galaxy | 8% | 12% | 5% | 13% | 3% |
Cabal | 8% | 10% | 7% | 4% | 7% |
Black Order | 4% | 3% | 5% | 4% | 3% |
Spider Foes | 4% | 3% | 4% | 4% | 3% |
Unaffiliated | 1% | 3% | 0% | 0% | 0% |
New releases for Asgard see them top the charts, and Brotherhood much more popular than X-men: that’s Magento has a real magnetism about him. The unaffiliated lists are as a third option for two players, rather than anyone setting out to play just unaffiliated. Despite a slew of new releases, Cabal is really low on the list. I don’t think it’s because of power – they are still really good – but more people have been playing Cabal for over a year now, and want to try something else. A-force is not as high as I would have thought, but maybe that’s because they are too new, and people feel more practiced with other rosters.
Wakanda is real popular in Australia, with you at least twice as likely to face them there as anywhere else in the world. They also are the hottest on Asgard.
Number of affiliations | All | East | Central | West | Oceania |
1 | 48% | 47% | 49% | 58% | 38% |
2 | 46% | 47% | 47% | 42% | 48% |
3 | 5% | 7% | 4% | 0% | 10% |
4 | 1% | 0% | 0% | 0% | 3% |
A clear divide remains: around half of people think single affiliation is the way to go, and the other half think more. One brave soul is running four affiliations: A-force, Avengers, Wakanda and Web Warriors!
Again, the Australians are doing their own thing with many fewer single affiliation rosters.
Characters
Characters | All | East | Central | West | Oceania |
Valkyrie | 60% | 50% | 63% | 67% | 66% |
Okoye | 57% | 53% | 49% | 63% | 72% |
Angela | 40% | 48% | 33% | 33% | 41% |
Enchantress | 38% | 34% | 40% | 46% | 34% |
Shuri | 37% | 34% | 28% | 38% | 59% |
Toad | 33% | 31% | 28% | 33% | 48% |
Taskmaster | 30% | 26% | 33% | 33% | 28% |
M.O.D.O.K. | 29% | 33% | 30% | 25% | 24% |
Mystique | 28% | 24% | 32% | 29% | 28% |
Ghost Spider | 27% | 22% | 37% | 21% | 21% |
Thor Prince of Asgard | 26% | 28% | 25% | 17% | 34% |
Wolverine | 26% | 22% | 32% | 17% | 31% |
Spider-Man (Miles Morales) | 22% | 10% | 37% | 21% | 17% |
Black Panther | 21% | 19% | 14% | 21% | 38% |
Hawkeye | 20% | 22% | 19% | 17% | 21% |
Doctor Strange | 20% | 14% | 23% | 25% | 21% |
Magneto | 19% | 16% | 19% | 13% | 31% |
Sabretooth | 17% | 17% | 14% | 17% | 21% |
Wong | 17% | 10% | 23% | 17% | 17% |
Black Widow | 17% | 24% | 12% | 13% | 14% |
Beast | 15% | 10% | 21% | 17% | 14% |
Infinity Gem: Mind | 15% | 14% | 14% | 21% | 17% |
Kingpin | 15% | 21% | 9% | 21% | 14% |
Infinity Gem: Soul | 15% | 12% | 21% | 17% | 10% |
Loki God of Mischief | 15% | 12% | 14% | 13% | 24% |
Storm | 15% | 16% | 19% | 4% | 14% |
She-Hulk | 14% | 21% | 11% | 13% | 10% |
Venom | 14% | 10% | 14% | 25% | 14% |
Vision | 14% | 16% | 16% | 8% | 14% |
Infinity Gem: Reality | 13% | 16% | 12% | 8% | 10% |
Thanos | 13% | 16% | 11% | 17% | 7% |
Nebula | 12% | 21% | 7% | 17% | 0% |
Crossbones | 11% | 16% | 9% | 17% | 3% |
Killmonger | 11% | 16% | 7% | 4% | 17% |
Rocket Raccoon | 11% | 19% | 5% | 17% | 3% |
Baron Zemo | 11% | 16% | 7% | 13% | 7% |
Spider-Man (Peter Parker) | 11% | 3% | 21% | 13% | 3% |
Cyclops | 10% | 5% | 16% | 4% | 14% |
Proxima Midnight | 10% | 12% | 12% | 4% | 7% |
Daredevil | 10% | 7% | 14% | 8% | 7% |
Ant-Man | 9% | 5% | 9% | 17% | 10% |
Captain America | 9% | 10% | 5% | 4% | 17% |
Drax the Destroyer | 9% | 14% | 5% | 13% | 3% |
Star-Lord | 9% | 14% | 5% | 13% | 3% |
Hulk | 8% | 12% | 9% | 4% | 3% |
Red Skull | 8% | 10% | 9% | 4% | 7% |
Black Dwarf | 8% | 9% | 5% | 13% | 7% |
Captain Marvel | 8% | 9% | 9% | 8% | 3% |
Green Goblin | 8% | 5% | 5% | 17% | 10% |
Hela | 8% | 7% | 7% | 4% | 14% |
Corvus Glaive | 7% | 9% | 7% | 4% | 7% |
Ininity Gem: Time | 7% | 9% | 5% | 8% | 7% |
Ronan the Accuser | 7% | 10% | 7% | 4% | 3% |
Infinity Gem: Power | 7% | 10% | 7% | 4% | 0% |
Wasp | 7% | 2% | 7% | 17% | 7% |
Bullseye | 6% | 9% | 5% | 8% | 0% |
Gamora | 6% | 10% | 5% | 4% | 0% |
Groot | 6% | 9% | 4% | 13% | 0% |
Doctor Octopus | 5% | 5% | 4% | 4% | 7% |
Punisher | 5% | 3% | 5% | 4% | 7% |
Ghost Rider | 4% | 2% | 7% | 0% | 3% |
Infinity Gem: Space | 2% | 0% | 5% | 4% | 0% |
Ebony Maw | 2% | 0% | 4% | 4% | 0% |
Iron Man | 2% | 3% | 2% | 0% | 0% |
Winter Soldier | 2% | 3% | 0% | 0% | 3% |
Black Widow Agent of S.H.I.E.L.D. | 1% | 2% | 0% | 4% | 0% |
Ultron | 1% | 0% | 4% | 0% | 0% |
Valkyrie continues her reign as Queen of M:CP (though apparently no one told the Europeans), but a pretender to the throne has risen up: Okoye! Angela and Enchantress are flavour of the month, but slot in to an awful lot of rosters, so I’m not that surprised! Toad and Taskmaster have very respectable representations for their first outing, knocking poor old M.O.D.O.K. down to 7th, with reinforcements to his affiliation, Thor makes it back in to the top 10.
Agent Widow took a big hit: with Doomed Prophecy being restricted many fewer people are considering her.
There’s a lot of regional variance, that is strongly linked to the variance in affilations, but again it look like the Australians who didn’t get the memo about Shuri: way more of her popping up in Oz than anywhere else.
Team Tactics Cards
Those marked with an (R) after their names are restricted cards, only two of which can be taken in a roster.
Tactics Cards | All | East | Central | West | Oceania |
Medpack (R) | 77% | 78% | 65% | 92% | 90% |
Brace for Impact (R) | 51% | 47% | 56% | 58% | 41% |
Field Dressing (R) | 47% | 52% | 49% | 38% | 41% |
Hired Muscle | 46% | 48% | 40% | 29% | 66% |
Advanced R&D | 41% | 38% | 46% | 33% | 45% |
Disarm | 30% | 24% | 40% | 25% | 28% |
All You’ve Got | 29% | 40% | 21% | 25% | 28% |
Deception | 28% | 26% | 32% | 29% | 24% |
Climbing Gear | 26% | 34% | 23% | 42% | 3% |
No Matter the Cost | 25% | 29% | 26% | 25% | 14% |
Odin’s Blessing | 22% | 24% | 18% | 17% | 31% |
X-Ceptional Healing | 22% | 22% | 23% | 25% | 17% |
Rainbow Bridge | 20% | 19% | 19% | 17% | 24% |
Asteroid M | 15% | 14% | 16% | 13% | 21% |
Wakanda Forever | 14% | 12% | 9% | 13% | 28% |
All Webbed Up | 13% | 5% | 21% | 13% | 10% |
Special Delivery | 13% | 17% | 11% | 13% | 7% |
Grievous Wounds | 12% | 9% | 12% | 13% | 17% |
Pentagram of Farallah | 12% | 9% | 16% | 13% | 10% |
A.I.M Lackeys | 11% | 14% | 7% | 13% | 10% |
Lethal Protector | 11% | 7% | 9% | 21% | 14% |
Patch Up (R) | 11% | 12% | 14% | 0% | 10% |
Magnetic Refraction | 10% | 5% | 12% | 13% | 14% |
Stalward Determination | 10% | 14% | 7% | 8% | 10% |
Extreme Conditioning | 10% | 9% | 9% | 8% | 14% |
First Class | 8% | 3% | 14% | 0% | 14% |
Lovable Misfits | 8% | 12% | 5% | 13% | 3% |
Usurp the Throne | 8% | 12% | 5% | 4% | 10% |
Avengers Assemble | 8% | 9% | 5% | 4% | 14% |
Battle Lust | 8% | 3% | 7% | 4% | 21% |
Cosmic Invigoration | 7% | 10% | 5% | 4% | 7% |
All According to Plan | 7% | 5% | 7% | 8% | 7% |
Cruelty | 7% | 7% | 4% | 17% | 3% |
Doomed Prophecy (R) | 7% | 9% | 7% | 4% | 3% |
Crew of the Milano | 6% | 9% | 5% | 8% | 0% |
Dark Reign | 6% | 7% | 7% | 0% | 7% |
Blind Obsession | 5% | 7% | 5% | 4% | 3% |
Recalibration Matrix | 5% | 2% | 9% | 0% | 10% |
Seven Suns of Cinnibus | 5% | 2% | 7% | 13% | 3% |
Sibling Rivalry | 5% | 5% | 4% | 8% | 7% |
Deadly Duo | 5% | 7% | 4% | 8% | 0% |
Tactical Analysis | 5% | 9% | 0% | 4% | 7% |
Execute | 4% | 5% | 4% | 4% | 3% |
Mothership | 4% | 3% | 5% | 4% | 3% |
Rocket Boots?! | 4% | 7% | 4% | 4% | 0% |
Shadow Organization | 4% | 7% | 2% | 8% | 0% |
Blood to Spare | 4% | 3% | 4% | 4% | 3% |
Children of the Atom | 4% | 0% | 9% | 4% | 0% |
Deal with the Devil | 4% | 2% | 7% | 0% | 3% |
Gamma Launch | 4% | 5% | 4% | 0% | 3% |
A-Force Assemble! | 3% | 3% | 4% | 4% | 0% |
Face Me | 3% | 2% | 4% | 0% | 7% |
Mission Objective | 3% | 0% | 5% | 4% | 3% |
Weapon X Program | 3% | 0% | 5% | 0% | 7% |
Well-Laid Plans | 3% | 3% | 2% | 4% | 3% |
One-Two Punch | 2% | 3% | 0% | 0% | 7% |
Agents of S.M.A.S.H. | 2% | 3% | 0% | 4% | 0% |
Blood Red and Personal | 2% | 2% | 4% | 0% | 0% |
Daughters of Thanos | 2% | 3% | 2% | 0% | 0% |
Follow Me | 2% | 2% | 4% | 0% | 0% |
Heavy Ordnance | 2% | 2% | 2% | 0% | 3% |
Marked for Death | 2% | 0% | 4% | 4% | 0% |
Shhh… | 2% | 0% | 4% | 4% | 0% |
The Books of Truth | 2% | 0% | 4% | 0% | 3% |
To Me My X-Men | 2% | 2% | 2% | 0% | 3% |
Trip Up | 2% | 2% | 4% | 0% | 0% |
Uneasy Allies | 2% | 0% | 0% | 13% | 0% |
We are Groot | 2% | 3% | 0% | 4% | 0% |
Highway to Hell | 1% | 2% | 0% | 0% | 3% |
Inspiring Monologue | 1% | 0% | 2% | 4% | 0% |
Power of the Cosmos | 1% | 0% | 2% | 4% | 0% |
Price of Failure | 1% | 0% | 2% | 4% | 0% |
Pym Particles | 1% | 0% | 4% | 0% | 0% |
The Age of Ultron | 1% | 0% | 4% | 0% | 0% |
Unearthly Rage | 1% | 3% | 0% | 0% | 0% |
Vibranium Shielding | 1% | 3% | 0% | 0% | 0% |
Acute Senses | 1% | 0% | 0% | 4% | 0% |
Heave Ho | 1% | 0% | 0% | 0% | 3% |
Heavy Firepower | 1% | 0% | 2% | 0% | 0% |
Magnetic Crush | 1% | 0% | 0% | 4% | 0% |
Professionals | 1% | 0% | 0% | 4% | 0% |
Psychic Shielding Device (P.S.D.) | 1% | 0% | 0% | 4% | 0% |
Ricochet Blast | 1% | 0% | 2% | 0% | 0% |
Sacrifice | 1% | 2% | 0% | 0% | 0% |
Smash | 1% | 0% | 0% | 4% | 0% |
Till the End of the Line | 1% | 2% | 0% | 0% | 0% |
Web Barrier | 1% | 0% | 2% | 0% | 0% |
Anger Management | 0% | 0% | 0% | 0% | 0% |
Escort to Safety | 0% | 0% | 0% | 0% | 0% |
No Escape | 0% | 0% | 0% | 0% | 0% |
Psychic Fortress | 0% | 0% | 0% | 0% | 0% |
Reversal | 0% | 0% | 0% | 0% | 0% |
Second Wind | 0% | 0% | 0% | 0% | 0% |
Seeing Red | 0% | 0% | 0% | 0% | 0% |
Sucker | 0% | 0% | 0% | 0% | 0% |
Thunderwave | 0% | 0% | 0% | 0% | 0% |
Vapors of Valtorr | 0% | 0% | 0% | 0% | 0% |
The restricted list is certainly doing it’s job, with a much better spread than we’ve seen in previous seasons. Medpack claims the title, but there are many more cards in the 20-30% of lists area. Despite there being nearly 100 tactics cards now, all but 10 of them got included at least once.
Character specific cards:
Card | Taken | Useable | % |
Deal with the Devil (Ghiost rider) | 6 | 6 | 100% |
Deception (Mystique) | 47 | 47 | 100% |
Shhh… (Ebony Maw) | 3 | 3 | 100% |
Lethal Protector (Venom) | 18 | 24 | 75% |
Usurp the Throne | 14 | 19 | 74% |
Magnetic Refraction | 17 | 32 | 53% |
Gamma Launch | 6 | 14 | 43% |
Blood Red and Personal | 3 | 8 | 38% |
A.I.M Lackeys | 18 | 49 | 37% |
Highway to Hell | 2 | 6 | 33% |
We are Groot | 3 | 10 | 30% |
Duo Cards
Card | Taken | Useable | % |
Agents of S.M.A.S.H. | 3 | 3 | 100% |
Professionals | 1 | 1 | 100% |
Till the End of the Line | 1 | 1 | 100% |
Well-Laid Plans | 5 | 6 | 83% |
Deadly Duo | 8 | 10 | 80% |
Daughters of Thanos | 7 | 9 | 78% |
Execute | 7 | 12 | 58% |
Sibling Rivalry | 9 | 20 | 45% |
Ricochet Blast | 1 | 3 | 33% |
Uneasy Allies | 3 | 17 | 18% |
Thunderwave | 0 | 5 | 0% |
Extracts
Extracts | All | East | Central | West | Oceania |
Fear Grips World as “Worthy” Terrorize Cities | 58% | 60% | 53% | 75% | 52% |
Panic Grips City as Evacuation Efforts Continue! | 45% | 48% | 39% | 46% | 52% |
Mutant Extremists Target U.S. Senators! | 39% | 34% | 54% | 38% | 21% |
Struggle for the Cube Continues | 38% | 38% | 35% | 46% | 38% |
Spider-Infected Invade Manhattan | 32% | 34% | 32% | 25% | 34% |
Alien Ship Crashes in Downtown! | 23% | 21% | 19% | 21% | 38% |
The Montesi Formula Found | 23% | 26% | 25% | 25% | 10% |
Skrulls Infiltrate World Leadership | 21% | 16% | 25% | 8% | 38% |
Mystic Wakanda Herbs: Fact or Fiction? | 20% | 22% | 19% | 17% | 17% |
While there are clearly more popular extracts than others, the spread of them is much closer than previous seasons, as “Hammers” was being played by 75% of rosters at the start of league 3.
Secures
Secures | All | East | Central | West | Oceania |
Gamma Wave Sweeps Across Midwest | 54% | 59% | 54% | 58% | 41% |
Demons Downtown! Has Our Comeuppance Come Due? | 43% | 45% | 40% | 42% | 48% |
Infinity Formula Goes Missing! | 40% | 40% | 37% | 33% | 52% |
Mutant Madman Turns City Center Into Lethal Amusment Park | 37% | 33% | 39% | 38% | 41% |
Deadly Meteors Mutate Civilians | 34% | 29% | 44% | 33% | 24% |
Riots Spark Over Extremis 3.0 | 30% | 24% | 26% | 33% | 45% |
Mayor Fisk Vows to Find Missing Witnessess | 23% | 29% | 25% | 13% | 14% |
Portals Overrun City with Spider-People! | 21% | 21% | 18% | 29% | 21% |
Cosmic Invasion! Black Order Sweeps Across Earth | 18% | 21% | 18% | 21% | 14% |
Gamma still rules the secure roost, though oddly – given their love of Wakanda – not so much in Australia. Maybe it’s all those Wakanda lists scaring people off gamma? It also slightly surprising to see Asgard the most in Oceania, but Deadly Meteors the least – maybe Mutant Madmen fills that role in their rosters?