It’s always interesting to see what successful players have been playing. I have taken the teams of players in the online league who won at least four of the six games they have played and broken down what they are taking in their lists.

There were 25 players who managed to go 4-2 or better. The way the league operates, you don’t have to report you team and cards, so that means that of the 150 lists used, 145 of the characters were reported and 130 of the team tactics cards set up were.
Affiliation
Affiliation | Played | Percentage |
---|---|---|
Cabal | 38 | 26% |
Asgard | 31 | 21% |
Wakanda | 25 | 17% |
Guardians of the Galaxy | 21 | 14% |
Avengers | 19 | 13% |
Black Order | 10 | 7% |
None | 1 | 1% |
Cabal was one of the most popular affiliations and was played by these winning players the most. Both Asgard and Wakanda were represented more highly in these top teams than in the general population.
Characters
Character | Played | Percentage of games |
---|---|---|
Thor | 62 | 43% |
M.O.D.O.K. | 50 | 34% |
Valkyrie | 46 | 32% |
Shuri | 42 | 29% |
Red Skull | 38 | 26% |
Vision | 33 | 23% |
Black Panther | 31 | 21% |
Okoye | 29 | 20% |
Rocket Raccoon | 26 | 18% |
Hela | 24 | 17% |
Baron Zemo | 22 | 15% |
Killmonger | 22 | 15% |
Loki | 22 | 15% |
Proxima Midnight* | 22 | 15% |
Star-Lord | 22 | 15% |
Venom | 21 | 14% |
Corvus Glaive* | 20 | 14% |
Captain America | 19 | 13% |
Black Widow | 17 | 12% |
Groot | 17 | 12% |
Captain Marvel | 15 | 10% |
Gamora* | 13 | 9% |
Black Dwarf* | 12 | 8% |
Winter Soldier | 11 | 8% |
Ultron | 10 | 7% |
Doctor Octopus | 8 | 6% |
Nebula* | 8 | 6% |
Crossbones | 7 | 5% |
Iron Man | 6 | 4% |
Time Gem* | 6 | 4% |
Mind Gem | 5 | 3% |
Ebony Maw* | 4 | 3% |
Hulk | 3 | 2% |
Power Gem | 2 | 1% |
Spider-Man | 0 | 0% |
Charcaters marked with an * were only available for the last three weeks.
Thor tops the charts, as he saw play not only in Avengers and Asgard, but a number of Cabal teams as well. M.O.D.O.K. saw a lot of play, but not just in Cabal – a number of Asgard teams were running him too.
Team Tactics cards
Card | Played | Percentage of games |
---|---|---|
Brace for Impact | 99 | 76% |
Patch Up | 75 | 58% |
Field Dressing | 70 | 54% |
Drop Off | 69 | 53% |
Medpack* | 33 | 25% |
Odin’s Blessing | 28 | 22% |
Cosmic Invigoration | 27 | 21% |
AIM Lackeys | 25 | 19% |
Advanced R&D | 23 | 18% |
Wakanda Forever | 22 | 17% |
Avengers Assemble | 18 | 14% |
Recalibration Matrix | 17 | 13% |
Usurp the Throne | 17 | 13% |
Disarm | 13 | 10% |
Dark Reign | 12 | 9% |
Deadly Duo | 12 | 9% |
Rocket Boots?! | 11 | 8% |
Tactical Analysis | 9 | 7% |
Lethal Protector | 8 | 6% |
Mission Objective | 8 | 6% |
Trip Up | 8 | 6% |
Sibling Rivalry | 7 | 5% |
Crew of the Milano | 5 | 4% |
Vibranium Shielding | 5 | 4% |
Follow Me | 4 | 3% |
Mothership* | 4 | 3% |
Battle lust | 3 | 2% |
Gamma Launch | 3 | 2% |
We Are Groot | 3 | 2% |
Age of Ultron | 2 | 2% |
Execute* | 2 | 2% |
Blood to Spare* | 1 | 1% |
Doomed Prophecy | 1 | 1% |
Escort to Safety | 1 | 1% |
No matter the cost* | 1 | 1% |
Price of Failure* | 1 | 1% |
Psychic Shielding Device (PSD) | 1 | 1% |
Sacrifice | 1 | 1% |
Shh… | 1 | 1% |
Cards marked with * were only available in the last three weeks.
It will comes as no surprise to anyone to see Brace, Patch Up, Field Dressing and Drop Off at the top of the list. Medpack was only available for the second half of the league, so a more representative percentage might be 50%. I was surprised to see Odin’s Blessing edge out Cosmic Invigoration, especially given the affiliation stats above. AIM lackeys was another sleeper, that I wasn’t expecting – though it is a very good card. It being more popular than Avengers Assemble in successful player’s lists was not something I saw coming.
It’s interesting to look at character specific cards:
- Hulk / Gamma Launch – 100%
- Killmonger / Usurp the Throne – 77%
- Groot / Deadly Duo – 71%
- M.O.D.O.K. / AIM Lackeys – 50%
- Venom / Lethal protector – 38%
- Ebony Maw / Shh… – 25%
- Ultron / Age of Ultron – 20%
- Groot / We are Groot – 18%